Red Cadmium Oxide
Price And Quantity
- 100
- Kilograms/Kilograms
- 285.00 - 350.00 INR
Product Specifications
- For Industry
- Acid Refractory
- Powder
- Reversible
- Red
Product Description
Red Cadmium Oxide
Na2o | 0.009% | Fe | 0.229% | Zr | 0.006% | Pr | 0.006% |
Mg0 | 0.489% | Co | 0.000% | Nb | 0.000% | Nd | 0.008% |
Al203 | 0.013% | Ni | 0.182% | Mo | 0.001% | Hf | 0.000% |
Sio2 | 0.604% | Cu | 0.039% | Ag | 0.221% | Ta | 0.051% |
P203 | 0.016% | Zn | 2.020% | Cd | 94.460% | W | 0.186% |
Sio2 | 2.950% | Ga | 0.022% | Sn | 0.072% | Hg | 0.000% |
CI | 0.261% | Ge | 0.000% | Sb | 0.000% | TI | 0.004% |
L20 | 1.270% | As | 0.027% | Te | 0.018% | Pb | 0.486% |
Ca0 | 0.543% | Se | 0.000% | I | 0.000% | Bi | 0.000% |
Ti02 | 0.031% | Br | 0.007% | Cs | 0.000% | Th | 0.008% |
V | 0.005% | Rb | 0.002% | Ba | 0.000% | U | 0.002% |
Cr | 0.003% | Sr | 0.009% | La | 0.000% | ||
Ma | 0.014% | Y | 0.000% | Ce | 0.000% |
Trade Information
- Cheque
- 1000 Per Day
- 1 Week
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- Carton Box
- All India
Related Products
Contact Us